| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Czech | 6 | 4 | 2 | 2 |
| German | 2 | 0 | 2 | 2 |
| French | 5 | 0 | 5 | 5 |
| Croatian | 3 | 1 | 2 | 2 |
| Hungarian | 6 | 0 | 6 | 6 |
| Polish | 63 | 0 | 63 | 63 |
| Romanian | 1 | 1 | 0 | 0 |
| Slovak | 4 | 4 | 0 | 0 |
| Slovenian | 2 | 0 | 2 | 2 |
| Serbian (latin) | 11 | 0 | 11 | 11 |
| Ukrainian | 8 | 0 | 8 | 8 |
Check details
Source and translation do not both end with a full stop