| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bulgarian | 2 | 0 | 2 | 2 |
| Czech | 31 | 9 | 22 | 2 |
| German | 3 | 0 | 3 | 3 |
| Spanish | 5 | 0 | 5 | 5 |
| French | 5 | 0 | 5 | 5 |
| Croatian | 7 | 0 | 7 | 7 |
| Hungarian | 9 | 2 | 7 | 7 |
| Polish | 4 | 0 | 4 | 4 |
| Romanian | 13 | 12 | 1 | 1 |
| Slovak | 9 | 9 | 0 | 0 |
| Slovenian | 6 | 0 | 6 | 6 |
| Serbian (latin) | 4 | 0 | 4 | 4 |
Check details
Source and translation are identical