| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| Obsolete | 94% | 83 | 1,003 | 6,425 | 15 | 1 | 0 | |
|
|
||||||||
Overview
| Language code | bg | |
|---|---|---|
| Aliased language codes | bgr, bul | |
| Text direction | Left to right | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,290 | 58,405 | 363,069 | |||
| Translated | 43% | 4,430 | 53% | 31,138 | 52% | 192,176 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 168 | 4% | 2,383 | 4% | 15,104 |
| Strings with suggestions | 1% | 6 | 1% | 80 | 1% | 521 |
| Not translated strings | 56% | 5,860 | 46% | 27,267 | 47% | 170,893 |
Quick numbers
58,405
Hosted words
10,290
Hosted strings
43%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
+7%
—
Contributors
+66%
None
Suggestion added |
|
None