| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| Obsolete | 98% | 25 | 215 | 1,335 | 61 | 0 | 0 | |
|
|
||||||||
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cz, csy, ces, cze | |
| Text direction | Left to right | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,102 | 60,963 | 379,685 | |||
| Translated | 45% | 4,998 | 54% | 33,406 | 54% | 206,691 |
| Needs editing | 1% | 25 | 1% | 215 | 1% | 1,335 |
| Failing checks | 1% | 158 | 3% | 1,869 | 3% | 11,953 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 54% | 6,079 | 44% | 27,342 | 45% | 171,659 |
Quick numbers
60,963
Hosted words
11,102
Hosted strings
45%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
-1%
—
Contributors
-100%
| No matching activity found. |