| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| Obsolete | 95% | 60 | 671 | 4,332 | 45 | 0 | 0 | |
|
|
||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,290 | 58,405 | 363,069 | |||
| Translated | 40% | 4,120 | 49% | 29,022 | 49% | 179,604 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 393 | 3% | 2,083 | 3% | 13,281 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 59% | 6,170 | 50% | 29,383 | 50% | 183,465 |
Quick numbers
58,405
Hosted words
10,290
Hosted strings
40%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
-1%
—
Contributors
—
|
Translation changed |
|
|
New translation |
|
|
New contributor |
New contributor
a year ago
|
ccc