Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,087 | 32,049 | 197,602 | |||
| Translated | 3% | 267 | 3% | 1,263 | 3% | 7,300 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 65 | 1% | 367 | 1% | 2,023 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 96% | 6,820 | 96% | 30,786 | 96% | 190,302 |
| No matching activity found. |