| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| Obsolete | 91% | 118 | 3,640 | 24,535 | 154 | 1 | 0 | |
|
|
||||||||
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: gettext plural formula 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,643 | 59,082 | 367,425 | |||
| Translated | 45% | 4,881 | 50% | 29,612 | 49% | 181,094 |
| Needs editing | 1% | 2 | 1% | 4 | 1% | 16 |
| Failing checks | 3% | 419 | 13% | 7,702 | 13% | 49,074 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 17 |
| Not translated strings | 54% | 5,760 | 49% | 29,466 | 50% | 186,315 |
Quick numbers
59,082
Hosted words
10,643
Hosted strings
45%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
—
Contributors
+50%
| No matching activity found. |