| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| Obsolete | 69% | 442 | 5,248 | 33,672 | 24 | 0 | 0 | |
|
|
||||||||
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ukr | |
| Text direction | Left to right | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,290 | 58,405 | 363,069 | |||
| Translated | 26% | 2,732 | 25% | 14,604 | 24% | 88,890 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 13 |
| Failing checks | 1% | 74 | 1% | 386 | 1% | 2,481 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 73% | 7,557 | 74% | 43,800 | 75% | 274,166 |
Quick numbers
58,405
Hosted words
10,290
Hosted strings
26%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
—
Contributors
—
| No matching activity found. |